|
||
Click Map for full size |
|
|
|
| Home | Hot Links | Add Your Park to the Directory | Update listing |
List your Park today Update your Listing
|
|
|||
Custom Search
|
||||
AnacortesFidalgo Bay Resort |
|||
|
Bellevue
|
|
|
BellinghamBellingham RV Park |
Benton CityGreen Acres M.H and R.V |
||
Blaine Lighthouse By The Bay RV Resort |
|||
BellevueTrailer Inns R.V. Park |
|||
|
Return to top
|
BridgeportBridgeport Marina RV Park |
Castle RockMT. ST. Helens RV Park |
|
CentralliaBrazel's RV Park |
|||
CentraliaHarrison R.V. Park
|
|||
ColvilleNorth Lake RV Park and Campground |
|||
CheneyWilliams Lake Resort |
ClarkstonHillview RV Park |
||
| Phone Number 866-478-6659 (mention code: WRPA) | Map | Updated 12/17/2009 | |
| Visit our Web Page | Send Email | ||
| Directions: GPS Coordinates: N 48 24'26.0" W 122 32'53.00"; elevation is sea level (approx.) From the north and south: Take I-5 to Exit 230 and follow Hwy 20 westbound. After crossing the Swinomish Channel Bridge, take the first left turn onto Reservation Road. When Reservation Road splits, bear right on Snee-oosh Road and follow it to the preserve (about 4 miles from Hwy 20). |
|||
| Additional Features: Situated on 1/2 mile of saltwater beach frontage on Puget Sound, the 111-acre La Conner preserve is in the heart of beautiful, "Tulip Festival" Skagit Valley. To the west lie the San Juan Islands (accessible by boat or nearby ferry). Five minutes to the east is the old fishing village town of La Conner, which offers endless browsing for arts, crafts and antiques, plus interesting historical buildings. |
|||
| Total Sites | 294 | CATV | |
| Full Hookups | 60 | Camp Store | Yes |
| 20 / 30 Amp Electric | 0 | Restrooms & Showers | Yes |
| 50 Amp Electric | 294 | Pool | |
| Pull Thrus | 0 | Dump Station | Yes |
| Back-Ins | 0 | Laundry | Yes |
| Interior Roads | Security | Yes | |
| Dates Open | January 12 - November 30 | Rates | |
| WiFi | Yes | Pets Allowed | Yes |
Copalis BeachRiverside RV Resort. |
Electric CityCoulee Playland Resort |
EllensburgYakima River RV Park |
||
Federal WayCharwood Mobile Home Park
|
Goldendale Pine Springs Resort |
| Phone Number 360-538-2870 | Map | Updated 6/16/2004 | |
| Visit our Web Page | Send Email | ||
| Directions: Located on the Hoquiam River
just off SR 101 in North Hoquiam. Turn right at the Timberline Bear. |
|||
| Additional Features: Brand new park with 500 feet along the Hoquiam river. A new clubhouse with bath and laundry facilities. Close to Ocean beaches, Rain Forests and Olympic Mountains. | |||
| Total Sites | 55 | CATV | Yes |
| Full Hookups | 55 | Camp Store | No |
| 20 / 30 Amp Electric | 55/55 | Restrooms & Showers | Yes |
| 50 Amp Electric | 55 | Pool | No |
| Pull Thrus | 20 | Dump Station | No |
| Back-Ins | 35 | Laundry | Yes |
| Interior Roads | Compacted Gravel | ||
| Dates Open | All Year | Rates | $25 Daily + Tax $125 Weekly $300 Monthly |
| Modem Friendly | Yes | Pets Allowed | Yes |
GrandviewSmitty's RV Overniter |
HoquiamRivers Bend Moble Home and RV Park |
||
KentMidway Mobile Mansions |
KentTipTop MHP/RV Park |
| Phone Number 360-538-2870 | Map | Updated 6/16/2004 | |
| Visit our Web Page | Send Email | ||
| Directions: Located on the Hoquiam River
just off SR 101 in North Hoquiam. Turn right at the Timberline Bear. |
|||
| Additional Features: Brand new park with 500 feet along the Hoquiam river. A new clubhouse with bath and laundry facilities. Close to Ocean beaches, Rain Forests and Olympic Mountains. | |||
| Total Sites | 55 | CATV | Yes |
| Full Hookups | 55 | Camp Store | No |
| 20 / 30 Amp Electric | 55/55 | Restrooms & Showers | Yes |
| 50 Amp Electric | 55 | Pool | No |
| Pull Thrus | 20 | Dump Station | No |
| Back-Ins | 35 | Laundry | Yes |
| Interior Roads | Compacted Gravel | ||
| Dates Open | All Year | Rates | $25 Daily + Tax $125 Weekly $300 Monthly |
| Modem Friendly | Yes | Pets Allowed | Yes |
Kettle FallsNorth Lake RV Park and Campground |
|||
KirklandFirwood Lane Mobile Home Park |
|||
LeavenworthPine Village Resort Camp Ground |
Icicle River RV Park (509) 548-5420 |
||
| Phone Number 866-478-6659 (mention code: WRPA) | Map | Updated 12/17/2009 | |
| Visit our Web Page | Send Email | ||
| Directions: GPS Coordinates: N 48 24'26.0" W 122 32'53.00"; elevation is sea level (approx.) From the north and south: Take I-5 to Exit 230 and follow Hwy 20 westbound. After crossing the Swinomish Channel Bridge, take the first left turn onto Reservation Road. When Reservation Road splits, bear right on Snee-oosh Road and follow it to the preserve (about 4 miles from Hwy 20). |
|||
| Additional Features: Situated on 1/2 mile of saltwater beach frontage on Puget Sound, the 111-acre La Conner preserve is in the heart of beautiful, "Tulip Festival" Skagit Valley. To the west lie the San Juan Islands (accessible by boat or nearby ferry). Five minutes to the east is the old fishing village town of La Conner, which offers endless browsing for arts, crafts and antiques, plus interesting historical buildings. |
|||
| Total Sites | 294 | CATV | |
| Full Hookups | 60 | Camp Store | Yes |
| 20 / 30 Amp Electric | 0 | Restrooms & Showers | Yes |
| 50 Amp Electric | 294 | Pool | |
| Pull Thrus | 0 | Dump Station | Yes |
| Back-Ins | 0 | Laundry | Yes |
| Interior Roads | Security | Yes | |
| Dates Open | January 12 - November 30 | Rates | |
| WiFi | Yes | Pets Allowed | Yes |
| Phone Number 888-567-1902 | Map | Updated 2/22/2006 | |
| Visit our Web Page | Send Email | ||
| Directions: From I-5 at the Washington/Oregon border, turn west. Hwy-30 in Oregon is straighter. When you join Hwy-101, follow the signs to Long Beach (Hwy-103). At Hwy-101 and Hwy-103, turn north (right) and go 2.5 miles. One mile north of the stop light in downtown Long Beach, you will find us on your right. Enter the drive way after the sign. | |||
| Additional Features: At the end of the Lewis and Clark trail, 2 blocks to the beach and a short mile to downtown with shops, fine dinning, and other activites, you will not be bored. We offer clean restrooms, laundry, cable TV, and grassy sites for your comfort. Bicycle paths, hiking and nature trails are near here as well. See our web site for more. We are also pet friendly for our four footed friends. (Wireless Internet) | |||
| Total Sites | 55 | CATV | Yes |
| Full Hookups | 55 | Camp Store | No |
| 20 / 30 Amp Electric | 55 / 55 | Restrooms & Showers | Yes |
| 50 Amp Electric | 0 | Pool | No |
| Pull Thrus | 16 | Dump Station | No |
| Back-Ins | 39 | Laundry | Yes |
| Interior Roads | Gravel | ||
| Dates Open | All Year | Rates | Vist Web site or call |
| Modem Friendly | Yes (Wireless Internet) | Pets Allowed | Yes |
Long BeachPegg's Adult RV Park By The Sea |
|||
LynnwoodWestburg Mobile Home Park |
MonitorWenatchee River County Park |
||
| Phone Number 509-765-0355 | Fax | Updated: 7/13/2004 | |
| Visit our Web Page | Send Email | ||
| From I-90 take exit 174. Go north and we are on the right side of the road about 1/4 mile. | |||
| Additional Features : We offer many amenities including a 60 person spa, pool, mini waterslides, volleyball, playground, and gameroom. Visit our website for more information. We enjoy 300 days of sunshine each year! | |||
| Total Sites | 82 | CATV | No |
| Full Hookups | 82 | Camp Store | Yes |
| 20 / 30 Amp Electric | 82 / 10 | Restrooms & Showers | Yes |
| 50 Amp Electric | 72 | Pool | Yes |
| Pull Thrus | 17 | Dump Station | Yes |
| Back-Ins | 65 | Laundry | Yes |
| Interior Roads | Paved | Security | Yes |
| Dates Open | Year Round | Rates | Peak Season $30 Daily Off Season $27.00 Daily $300 Monthly |
| Modem Friendly | Yes | Pets Allowed | Yes |
North BendNor West RV Park |
|||
NorthportThe Upper Columbia RV and Campground |
Oak HarborNorth WhidBey RV Park |
||
OlympiaHarrison R.V. Park |
|||
Pasco Franklin County RV Park |
|||
PattersonCrow Butte Park
|
|||
PortlandVancouver RV Park |
|||
RochesterBrazel's RV Park |
|||
SeattleFive corners RV |
SekiuTretteviks RV Park |
||
SelahStagecoach RV Park |
SeatacAngle Lake Mobile Home Park
|
||
Silver CreekHarmony Lakeside RV Park |
South Prairie South Prairie Creek RV & Campground |
||
SpokanePonderosa Hill RV Park |
Spokane AreaAlderwood RV Resort |
||
| Phone Number 253-875-9999 | Fax 253-875-9779 | Updated 01/04/2002 | |
| Visit our Web Page | Send Email | ||
| From Jct of: I-5 exit 127, East on SR 512 7 Miles to SR 161 (Meridan Ave.) south on SR 161 9miles to RV Park (on left at peak of Graham Hill) Look for U.S. Flag and Cellular Tower with Red flashing light on top. | |||
| Additional Features : Good Sam Park | |||
| Total Sites | 55 | CATV | No |
| Full Hookups | 55 | Camp Store | Yes |
| 30 Amp Electric | 43 | Restrooms & Showers | Yes |
| 50 Amp Electric | 12 | Pool | No |
| Pull Thrus | 00 | Dump Station | Yes |
| Back-Ins | 55 | Laundry | Yes |
| Interior Roads | Blacktop Paved | Security | Yes |
| Dates Open | Year Round | Rates | |
| Modem Friendly | Yes | Pets Allowed | Yes |
TacomaFirwood Mobile Home Park
|
|||
| Return to top |
Twisp / WinthropPine Near RV Park |
VancouverVancouver RV Park |
|
Walla WallaRV Resort Four Seasons |
WestportCoho RV Park Motel Charters |
||
WoodlandWoodland Shores |
Columbia Riverfront RV Park (360) 225-8051 |
||
YakimaTrailer Inns RV Park of Yakima |
CIRCLE 'H' RV RANCH 1107 So 18th St Yakima, WA 98901 Phone: 509-457-3683 Updated 6/10/2007 |
All pages
Copyright© 1996-2011; RVPark.Com